21 Aug 05 | Vicar Water Country Park |
18 Sep 05 | Blidworth Woods |
30 Oct 05 | Harlow Wood |
4 Dec 05 | Sherwood Pines |
18 Dec 05 | Walesby Forest |
18 Mar 06 | Haywood Oaks |
19 Mar 06 | Thieves Wood and Nomanshill Wood |
20 May 06 | Bulwell Hall Park |
11 Jun 06 | Brierley Country Park |
18 Jun 06 | Holme Pierrepont |
Results for NOC RHT and Regional Event, Clumber, 22/01/2006
Wednesday 2pm updated JM2 results
Tuesday 10am added Badge time
Monday 2pm added Planner's comments
Monday 10am added Organiser's and Controller's comments; and String course results
Sunday 5pm provisional results uploaded; and by 5.45 links to Winsplits and Splits Browser etc completed.
EBOR won the Robin Hood Trophy - well done - with a score of 72:53 (counters marked with + in class results); 2nd NOC with 98:44 and 3rd MDOC with 102:50
Found items: Red Thinsulate children's gloves; black Berghuas windstopper. To claim please contact Michael Napier, tel and e-mail at bottom of page
For badge classes select class results or course splits
For Colour coded courses select results no splits for yet
For Badge times see class results for embedded badge times or table of badge times
For string course select string
For comments select comments
For fastest splits select by course or by class
For Winsplits On-line select Winsplits I know that the first splits and accumulative time don't look right.
For Splits Browser select graph
or return to NOC Home Page
JM1 | JM2 | JM3 | JM4 | JM5L | JM5M | JM5S | |||
JW1 | JW2 | JW3 | JW4 | JW5L | JW5S | ||||
M21L | M21S | M21V | M21N | W21L | W21S | W21V | W21N | ||
M35L | M35S | W35L | W35S | ||||||
M40L | M40S | W40L | W40S | ||||||
M45L | M45S | W45L | W45S | ||||||
M50L | M50S | W50L | W50S | ||||||
M55L | M55S | W55L | W55S | ||||||
M60L | M60S | W60L | W60S | ||||||
M65L | M65S | W65L | W65S | ||||||
M70L | M70S | W70L | W70S | ||||||
M75L | M75S | W75L | W75S |
Course splits
Course 1 | M21L |
Course 2 | M35L M40L |
Course 3 | JM5L M45L M50L M21S W21L |
Course 4 | JM5M M55L M60L M35S M40S JW5L W35L W40L |
Course 5 | M65L M21V M45S M50S W45L W50L W21S |
Course 6 | M70L JM5S M55S W55L W60L JW5S W35S W40S |
Course 7 | M75L M60S M65S W65L W70L W21V W45S |
Course 8 | M70S M75S W75L W50S W55S W60S W65S W70S W75S JM4 JW4 |
Course 9 | M21N |
Course 10 | W21N |
Course 12 | JM3 JW3 Orange |
Course 13 | JM2 JW2 Yellow |
Course 14 | JM1 JW1 White |
Return to Top, NOC Home Page
Any queries, errors, or omissions should in the first instance be addressed to Michael Napier, tel 0115 928 9663,
Results service provided by MERCS